The results are out. Just before 11:00 pm last night, all ten of the Temple and Farringdon Together candidates were declared the victors In a hard fought City of London election in the Ward of Farringdon Without. With a turnout of 716, the highest in many years, the votes cast were:
Candidate | Team | Number of votes |
---|---|---|
George Christopher Abrahams | Temple and Farringdon Together | 403 (E) |
John David Absalom | Temple and Farringdon Together | 400 (E) |
Caroline Kordai Addy | Temple and Farringdon Together | 440 (E) |
Nicholas Bennett | Farringdon Focus | 149 |
Colin Buchanan Davidson | Farringdon Focus | 208 |
Alexander John Cameron Deane | Farringdon Focus | 167 |
Stuart James Gardner | Independent | 42 |
Francis John Patrick Hoar | Farringdon Focus | 164 |
Gregory Lawrence | Temple and Farringdon Together | 408 (E) |
Andrew Philip Lomas | Farringdon Focus | 163 |
Charles Edward Lord | Temple and Farringdon Together | 404 (E) |
Julian Henry Malins | Farringdon Focus | 209 |
Paul Nicholas Martinelli | Temple and Farringdon Together | 410 (E) |
Wendy Mead | Temple and Farringdon Together | 425 (E) |
Sophia Ellen Morrell | Farringdon Focus | 190 |
David James Nicholls | Farringdon Focus | 168 |
Adam Fox McCloud Richardson | Farringdon Focus | 147 |
Lewis Alistair Rodger | Independent | 50 |
Ruby Sayed | Temple and Farringdon Together | 427 (E) |
Oliver Matthew Sells | Temple and Farringdon Together | 424 (E) |
James William David Upton | Temple and Farringdon Together | 390 (E) |
Mark Watson-Gandy | Farringdon Focus | 144 |
T&FT’s campaign manager, Deputy Edward Lord said:
“We are so grateful to the electors in Farringdon Without for giving Temple and Farringdon Together such an overwhelming mandate for the next four years. We won’t let you down. We promised a progressive open approach to City governance and that is what we will deliver. Thank you to all our supporters and to the many people who came to help us on election day.”